Daily Snow Readings - 2020-2021

 Date            Time            Amt    Total
                               (inch)   (inch) 
11/02/21        10:00 AM         1/2     1/2
11/04/21        10:00 AM        4       4 1/2
11/26/21        04:00 PM        1 3/4   6 1/4
11/27/21        05:00 PM        1 3/4   8    
11/28/21        03:00 PM        1 3/4   9 3/4
11/29/21        07:00 PM        2 1/2   12 1/4
12/05/21        03:00 PM        4       16 1/4
12/05/21        07:00 PM        3 3/4   20    
12/06/21        01:00 PM        1       21    
12/06/21        07:00 PM         1/2    21 1/2
12/07/21        10:00 AM        3       24 1/2
12/25/21        10:00 AM        2       26 1/2
12/27/21        01:00 PM        1       27 1/2
01/04/22        10:00 AM        1       28 1/2
01/05/22        12:00 PM        1 3/4   30 1/4
01/14/22        12:00 PM        2 1/2   32 3/4
01/19/22        04:00 PM        1 3/4   34 1/2
01/20/22        12:00 PM        3       37 1/2
01/22/22        02:00 PM        3 1/2   41    
01/22/22        06:00 PM        1 1/2   42 1/2
01/23/22        11:00 AM        1 1/2   44    
01/26/22        04:00 PM        4 1/2   48 1/2
01/27/22        06:00 PM        2       50 1/2
01/30/22        11:00 AM        2       52 1/2
02/08/22        12:00 PM        2 1/4   54 3/4
02/10/22        12:00 PM        2       56 3/4
03/04/22        12:00 PM        6       62 3/4
03/07/22        04:00 PM        4       66 3/4
03/27/22        05:00 PM        1 1/4   68    



Totals for Previous Seasons
2007-2008     106 3/4  Inches
2008-2009     185 1/4
2009-2010      70 1/4
2010-2011     116
2011-2012      61 1/4
2012-2013     124
2013-2014     128
2014-2015     100 3/4
2015-2016      90 3/4
2016-2017      95 1/2
2017-2018     124 1/2
2019-2020      71 3/4
2020-2021      47 1/4