Latest data: 07:30 12 May 2025
Current Temp: 53
Current Wind Chill: 53
Current Dew Point 41
Today's Rainfall: 0.00
Yesterday's Rainfall: 0.00
1 Min. Wind Speed Ave: 0
Peak Wind Gusts: 3
Current Barometer: 30.20
3 hour Barometer Chg.: 0.00
Today's High Temp: 57 03:11
Yest'day High Temp: 73 17:29 05/11/2025
Monthly High Temp: 73 17:29 05/11/2025
Yearly High Temp: 76 16:35 04/28/2025
All-time High Temp: 95 17:23 07/12/2022
Today's Low Temp: 50 00:39
Yest'day Low Temp: 33 06:30 05/11/2025
Monthly Low Temp: 27 06:53 05/01/2025
Yearly Low Temp: -5 22:26 01/21/2025
All-time Low Temp: -25 05:17 02/20/2015
Today's High Wind: 12 SE 01:05
Yest'day High Wind: 18 S 08:40 05/11/2025
Monthly High Wind: 26 NNW 13:11 05/04/2025
Yearly High Wind: 60 ESE 18:55 02/06/2025
All-time High Wind: 61 NW 12:28 08/02/2015
Wind Wind Outside Inside Outside Inside Rain(inches)
Time Speed Dir Temp Temp Humid Humid Press Since W/chill
mph F F % % inches 01/01/2025
0800 10 E 43 74 70 32 30.44 7.34 39
0900 10 ESE 49 74 56 32 30.44 7.34 45
1000 4 SE 53 75 49 32 30.44 7.34 53
1100 6 SE 57 75 43 32 30.44 7.34 57
1200 3 S 60 75 37 32 30.42 7.34 60
1300 0 N 63 74 32 32 30.40 7.34 63
1400 2 SSE 65 74 25 32 30.37 7.34 65
1500 6 S 67 74 24 32 30.34 7.34 67
1600 7 S 69 74 21 32 30.30 7.34 69
1700 4 SE 71 75 21 32 30.27 7.34 71
1800 3 SE 72 75 20 32 30.26 7.34 72
1900 1 SSE 71 74 23 32 30.23 7.34 71
2000 9 S 69 74 24 32 30.22 7.34 69
2100 1 NW 60 75 44 32 30.23 7.34 60
2200 0 WSW 55 75 55 32 30.24 7.34 55
2300 0 WSW 53 75 60 32 30.24 7.34 53
0000 0 WSW 51 75 66 32 30.24 7.34 51
0100 5 SSW 51 74 61 32 30.23 7.34 51
0200 7 S 54 74 50 32 30.21 7.34 54
0300 4 SE 56 74 48 32 30.21 7.34 56
0400 1 WSW 55 74 50 32 30.20 7.34 55
0500 0 NE 55 74 52 32 30.20 7.34 55
0600 0 E 53 74 57 32 30.19 7.34 53
0700 0 E 53 74 59 32 30.20 7.34 53
0710 0 E 53 74 60 32 30.20 7.34 53
0720 0 E 52 74 61 32 30.20 7.34 52
0730 1 ESE 53 74 63 32 30.20 7.34 53
Wind Wind Outside Inside Outside Inside Accumul
Time Speed Dir Temp Temp Humid Humid Press Rain W/chill
mph F F % % inches inches
(Weather station is a Peet Bros.
Ultimeter 2100) Local links:
Michgan Road Conditions Area Forecast
Gaylord Weather Service
Area Radar Coverage
TraverseCity Cam (Record Eagle)
Michigan Tech - Campus Aerial
Houghton Lift Bridge
The Cove - LeLand
TraverseCity Cam (GL Maritime Academy)
Shanty Creek, Bellaire MI
Clam River Webcam
Dockside on Torch Webcam
Eagle Harbor Cam
Soo Locks Cam
Copper Harbor Cam
Hancock Lift Bridge Cam
Michigan Snow Cams
Most of the webcams in Michigan John Dee's Michigan Webcams
Other Great Lakes Web Cams
Home Preparation Tips for Weather Emergencies
Staying Safe Outdoors in Severe Weather
Good Site for Cloud-Type Information
Interactive Map of Natural Disasters
Basement Guides: Flooding
|