Latest data: 06:30 17 Jun 2025
Current Temp: 70
Current Wind Chill: 70
Current Dew Point 59
Today's Rainfall: 0.00
Yesterday's Rainfall: 0.00
1 Min. Wind Speed Ave: 3
Peak Wind Gusts: 16
Current Barometer: 29.79
3 hour Barometer Chg.: -0.04
Today's High Temp: 72 05:24
Yest'day High Temp: 81 17:24 06/16/2025
Monthly High Temp: 84 15:36 06/03/2025
Yearly High Temp: 84 15:36 06/03/2025
All-time High Temp: 95 17:23 07/12/2022
Today's Low Temp: 65 00:38
Yest'day Low Temp: 57 06:13 06/16/2025
Monthly Low Temp: 35 06:02 06/01/2025
Yearly Low Temp: -5 22:26 01/21/2025
All-time Low Temp: -25 05:17 02/20/2015
Today's High Wind: 19 SE 06:23
Yest'day High Wind: 12 ESE 08:34 06/16/2025
Monthly High Wind: 36 SSW 18:55 06/03/2025
Yearly High Wind: 60 ESE 18:55 02/06/2025
All-time High Wind: 61 NW 12:28 08/02/2015
Wind Wind Outside Inside Outside Inside Rain(inches)
Time Speed Dir Temp Temp Humid Humid Press Since W/chill
mph F F % % inches 01/01/2025
0700 0 SE 58 76 75 44 30.10 10.49 58
0800 0 ESE 61 76 78 44 30.10 10.49 61
0900 0 SE 62 76 75 44 30.09 10.49 62
1000 2 SE 67 76 67 44 30.07 10.49 67
1100 4 WSW 71 76 64 44 30.06 10.49 71
1200 6 SSW 73 76 61 44 30.05 10.49 73
1300 5 W 77 76 55 44 30.04 10.49 77
1400 1 NW 78 76 56 44 30.03 10.49 78
1500 3 ENE 79 76 52 44 30.01 10.49 79
1600 6 WSW 78 77 56 44 29.97 10.49 78
1700 7 W 80 77 54 44 29.95 10.49 80
1800 0 WNW 81 77 51 44 29.93 10.49 81
1900 5 NW 78 78 55 45 29.91 10.49 78
2000 2 SW 75 78 59 45 29.91 10.49 75
2100 0 WNW 74 78 62 45 29.91 10.49 74
2200 0 W 71 78 67 46 29.90 10.49 71
2300 0 W 69 78 72 46 29.91 10.49 69
0000 1 ESE 67 78 77 46 29.91 10.49 67
0100 3 SSE 67 78 80 46 29.88 10.49 67
0200 5 SSE 69 78 72 46 29.85 10.49 69
0300 1 SE 70 78 68 46 29.83 10.49 70
0400 0 SSE 70 78 70 46 29.83 10.49 70
0500 6 S 71 78 66 46 29.81 10.49 71
0600 10 SSE 71 78 68 46 29.80 10.49 71
0610 4 SSE 70 78 69 46 29.79 10.49 70
0620 10 SW 70 78 69 46 29.79 10.49 70
0630 0 SW 70 78 69 46 29.79 10.49 70
Wind Wind Outside Inside Outside Inside Accumul
Time Speed Dir Temp Temp Humid Humid Press Rain W/chill
mph F F % % inches inches
(Weather station is a Peet Bros.
Ultimeter 2100) Local links:
Michgan Road Conditions Area Forecast
Gaylord Weather Service
Area Radar Coverage
TraverseCity Cam (Record Eagle)
Michigan Tech - Campus Aerial
Houghton Lift Bridge
The Cove - LeLand
TraverseCity Cam (GL Maritime Academy)
Shanty Creek, Bellaire MI
Clam River Webcam
Dockside on Torch Webcam
Eagle Harbor Cam
Soo Locks Cam
Copper Harbor Cam
Hancock Lift Bridge Cam
Michigan Snow Cams
Most of the webcams in Michigan John Dee's Michigan Webcams
Other Great Lakes Web Cams
Home Preparation Tips for Weather Emergencies
Staying Safe Outdoors in Severe Weather
Good Site for Cloud-Type Information
Interactive Map of Natural Disasters
Basement Guides: Flooding
|