Latest data: 15:20 24 Mar 2025
Current Temp: 32
Current Wind Chill: 32
Current Dew Point 32
Today's Rainfall: 0.21
Yesterday's Rainfall: 0.00
1 Min. Wind Speed Ave: 7
Peak Wind Gusts: 11
Current Barometer: 29.61
3 hour Barometer Chg.: 0.09
Today's High Temp: 34 14:25
Yest'day High Temp: 44 16:50 03/23/2025
Monthly High Temp: 68 17:39 03/14/2025
Yearly High Temp: 68 17:39 03/14/2025
All-time High Temp: 95 17:23 07/12/2022
Today's Low Temp: 30 00:12
Yest'day Low Temp: 14 05:06 03/23/2025
Monthly Low Temp: 7 10:00 03/01/2025
Yearly Low Temp: -5 22:26 01/21/2025
All-time Low Temp: -25 05:17 02/20/2015
Today's High Wind: 28 E 13:54
Yest'day High Wind: 30 WNW 20:47 03/23/2025
Monthly High Wind: 47 SE 18:04 03/15/2025
Yearly High Wind: 60 ESE 18:55 02/06/2025
All-time High Wind: 61 NW 12:28 08/02/2015
Wind Wind Outside Inside Outside Inside Rain(inches)
Time Speed Dir Temp Temp Humid Humid Press Since W/chill
mph F F % % inches 01/01/2025
1600 14 ESE 42 75 44 23 29.81 3.15 34
1700 6 SE 42 75 44 23 29.80 3.15 39
1800 8 ESE 41 75 47 23 29.75 3.15 36
1900 19 SE 38 75 51 23 29.71 3.15 27
2000 4 SE 38 75 59 23 29.69 3.15 35
2100 14 E 35 75 83 23 29.65 3.15 25
2200 8 ESE 33 75 93 23 29.59 3.15 26
2300 7 ESE 32 74 94 23 29.55 3.15 26
0000 6 SE 31 74 96 23 29.49 3.16 25
0100 5 ESE 31 74 96 23 29.45 3.17 26
0200 3 ESE 32 74 96 23 29.41 3.18 29
0300 0 ESE 32 74 97 23 29.37 3.18 32
0400 6 WSW 32 74 97 23 29.35 3.20 26
0500 10 SSW 32 74 97 23 29.36 3.22 24
0600 1 SSW 33 74 100 23 29.38 3.24 33
0700 5 WSW 32 74 100 23 29.40 3.25 27
0800 9 SSW 33 74 100 23 29.42 3.26 25
0900 3 WSW 31 74 100 23 29.44 3.26 29
1000 7 SW 32 75 100 23 29.47 3.30 26
1100 8 NW 32 75 100 23 29.50 3.32 25
1200 3 W 32 75 100 23 29.52 3.33 29
1300 3 NW 33 75 100 23 29.54 3.34 29
1400 10 WNW 33 75 100 24 29.57 3.35 24
1500 9 WNW 32 75 97 24 29.60 3.35 27
1510 6 WNW 32 75 97 24 29.61 3.35 25
1520 2 NW 32 75 97 24 29.61 3.36 32
Wind Wind Outside Inside Outside Inside Accumul
Time Speed Dir Temp Temp Humid Humid Press Rain W/chill
mph F F % % inches inches
(Weather station is a Peet Bros.
Ultimeter 2100) Local links:
Michgan Road Conditions Area Forecast
Gaylord Weather Service
Area Radar Coverage
TraverseCity Cam (Record Eagle)
Michigan Tech - Campus Aerial
Houghton Lift Bridge
The Cove - LeLand
TraverseCity Cam (GL Maritime Academy)
Shanty Creek, Bellaire MI
Clam River Webcam
Dockside on Torch Webcam
Eagle Harbor Cam
Soo Locks Cam
Copper Harbor Cam
Hancock Lift Bridge Cam
Michigan Snow Cams
Most of the webcams in Michigan John Dee's Michigan Webcams
Other Great Lakes Web Cams
Home Preparation Tips for Weather Emergencies
Staying Safe Outdoors in Severe Weather
Good Site for Cloud-Type Information
Interactive Map of Natural Disasters
Basement Guides: Flooding
|