Latest data: 22:30 3 Jul 2025
Current Temp: 64
Current Wind Chill: 64
Current Dew Point 51
Today's Rainfall: 0.00
Yesterday's Rainfall: 0.00
1 Min. Wind Speed Ave: 0
Peak Wind Gusts: 0
Current Barometer: 30.09
3 hour Barometer Chg.: 0.02
Today's High Temp: 76 14:16
Yest'day High Temp: 79 13:52 07/02/2025
Monthly High Temp: 79 13:14 07/02/2025
Yearly High Temp: 91 15:08 06/22/2025
All-time High Temp: 95 17:23 07/12/2022
Today's Low Temp: 57 06:43
Yest'day Low Temp: 61 06:05 07/02/2025
Monthly Low Temp: 57 06:38 07/03/2025
Yearly Low Temp: -5 22:26 01/21/2025
All-time Low Temp: -25 05:17 02/20/2015
Today's High Wind: 13 W 16:07
Yest'day High Wind: 14 NNE 12:42 07/02/2025
Monthly High Wind: 18 NNW 12:38 07/01/2025
Yearly High Wind: 60 ESE 18:55 02/06/2025
All-time High Wind: 61 NW 12:28 08/02/2015
Wind Wind Outside Inside Outside Inside Rain(inches)
Time Speed Dir Temp Temp Humid Humid Press Since W/chill
mph F F % % inches 01/01/2025
2300 4 WSW 67 78 72 53 29.93 13.15 67
0000 2 SW 66 78 80 53 29.93 13.15 66
0100 5 NNE 64 78 84 53 29.95 13.15 64
0200 0 NNE 63 78 87 53 29.96 13.15 63
0300 0 NE 62 78 89 53 29.96 13.15 62
0400 0 S 61 78 90 53 29.95 13.15 61
0500 0 S 59 78 92 53 29.97 13.15 59
0600 0 S 59 78 93 53 29.98 13.15 59
0700 0 E 58 78 94 53 30.01 13.15 58
0800 1 ENE 60 78 99 53 30.03 13.15 60
0900 4 E 61 78 94 53 30.04 13.15 61
1000 3 NNE 66 78 78 53 30.05 13.15 66
1100 5 NE 71 78 55 52 30.05 13.15 71
1200 8 NNE 71 78 49 52 30.05 13.15 71
1300 2 NE 76 78 46 52 30.06 13.15 76
1400 7 NNW 75 78 44 52 30.05 13.15 75
1500 5 NW 75 78 43 52 30.05 13.15 75
1600 9 NE 75 79 44 52 30.04 13.15 75
1700 6 NNE 74 77 42 51 30.06 13.15 74
1800 3 NNE 73 77 45 52 30.06 13.15 73
1900 2 NNE 73 77 44 52 30.06 13.15 73
2000 5 NNE 73 77 47 52 30.07 13.15 73
2100 0 NNE 68 77 53 52 30.08 13.15 68
2200 0 NE 66 77 60 52 30.09 13.15 66
2210 0 NE 65 77 62 52 30.09 13.15 65
2220 0 NE 65 77 62 52 30.08 13.15 65
2230 0 NE 64 77 64 52 30.09 13.15 64
Wind Wind Outside Inside Outside Inside Accumul
Time Speed Dir Temp Temp Humid Humid Press Rain W/chill
mph F F % % inches inches
(Weather station is a Peet Bros.
Ultimeter 2100) Local links:
Michgan Road Conditions Area Forecast
Gaylord Weather Service
Area Radar Coverage
TraverseCity Cam (Record Eagle)
Michigan Tech - Campus Aerial
Houghton Lift Bridge
The Cove - LeLand
TraverseCity Cam (GL Maritime Academy)
Shanty Creek, Bellaire MI
Clam River Webcam
Dockside on Torch Webcam
Eagle Harbor Cam
Soo Locks Cam
Copper Harbor Cam
Hancock Lift Bridge Cam
Michigan Snow Cams
Most of the webcams in Michigan John Dee's Michigan Webcams
Other Great Lakes Web Cams
Home Preparation Tips for Weather Emergencies
Staying Safe Outdoors in Severe Weather
Good Site for Cloud-Type Information
Interactive Map of Natural Disasters
Basement Guides: Flooding
|