Latest data: 20:50 20 Apr 2025
Current Temp: 49
Current Wind Chill: 45
Current Dew Point 30
Today's Rainfall: 0.00
Yesterday's Rainfall: 0.18
1 Min. Wind Speed Ave: 9
Peak Wind Gusts: 23
Current Barometer: 30.19
3 hour Barometer Chg.: -0.10
Today's High Temp: 58 17:25
Yest'day High Temp: 48 00:01 04/19/2025
Monthly High Temp: 66 17:06 04/17/2025
Yearly High Temp: 68 17:39 03/14/2025
All-time High Temp: 95 17:23 07/12/2022
Today's Low Temp: 28 06:08
Yest'day Low Temp: 35 23:59 04/19/2025
Monthly Low Temp: 18 06:32 04/01/2025
Yearly Low Temp: -5 22:26 01/21/2025
All-time Low Temp: -25 05:17 02/20/2015
Today's High Wind: 24 NW 20:54
Yest'day High Wind: 18 ESE 14:25 04/19/2025
Monthly High Wind: 40 ESE 19:59 04/02/2025
Yearly High Wind: 60 ESE 18:55 02/06/2025
All-time High Wind: 61 NW 12:28 08/02/2015
Wind Wind Outside Inside Outside Inside Rain(inches)
Time Speed Dir Temp Temp Humid Humid Press Since W/chill
mph F F % % inches 01/01/2025
2100 0 N 41 75 75 28 30.28 6.39 41
2200 6 NNE 38 75 80 28 30.30 6.39 33
2300 0 N 37 75 82 28 30.32 6.39 37
0000 2 NNE 36 74 87 28 30.35 6.39 36
0100 4 N 35 74 87 28 30.38 6.39 31
0200 0 N 34 74 88 28 30.41 6.39 34
0300 0 E 33 74 90 28 30.42 6.39 33
0400 0 E 31 74 93 28 30.43 6.39 31
0500 0 SW 30 74 94 28 30.46 6.39 30
0600 4 ESE 28 74 95 27 30.47 6.39 23
0700 3 ESE 29 74 96 27 30.47 6.39 29
0800 1 ESE 31 74 96 27 30.48 6.39 31
0900 2 E 34 74 92 27 30.49 6.39 34
1000 5 ESE 40 74 76 27 30.49 6.39 36
1100 6 SE 45 74 62 27 30.49 6.39 41
1200 8 E 47 74 54 27 30.47 6.39 44
1300 1 SSE 52 74 47 27 30.45 6.39 52
1400 8 SSE 54 75 42 27 30.42 6.39 54
1500 2 SE 55 75 39 27 30.38 6.39 55
1600 3 SE 58 75 38 27 30.35 6.39 58
1700 8 SE 57 75 38 27 30.30 6.39 57
1800 6 SE 57 75 38 27 30.29 6.39 57
1900 4 SE 54 75 46 27 30.27 6.39 54
2000 5 ESE 51 75 50 27 30.25 6.39 51
2010 6 ESE 50 75 49 27 30.24 6.39 47
2020 3 E 50 75 52 27 30.21 6.39 49
2030 7 SE 50 75 51 27 30.21 6.39 46
2040 13 E 49 75 50 27 30.19 6.39 44
2050 10 ESE 49 75 49 27 30.19 6.39 45
Wind Wind Outside Inside Outside Inside Accumul
Time Speed Dir Temp Temp Humid Humid Press Rain W/chill
mph F F % % inches inches
(Weather station is a Peet Bros.
Ultimeter 2100) Local links:
Michgan Road Conditions Area Forecast
Gaylord Weather Service
Area Radar Coverage
TraverseCity Cam (Record Eagle)
Michigan Tech - Campus Aerial
Houghton Lift Bridge
The Cove - LeLand
TraverseCity Cam (GL Maritime Academy)
Shanty Creek, Bellaire MI
Clam River Webcam
Dockside on Torch Webcam
Eagle Harbor Cam
Soo Locks Cam
Copper Harbor Cam
Hancock Lift Bridge Cam
Michigan Snow Cams
Most of the webcams in Michigan John Dee's Michigan Webcams
Other Great Lakes Web Cams
Home Preparation Tips for Weather Emergencies
Staying Safe Outdoors in Severe Weather
Good Site for Cloud-Type Information
Interactive Map of Natural Disasters
Basement Guides: Flooding
|